Filters Reset
Save Search
Save your search to get Alerts
142.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 2 Baths 1,988 SqFt$575,000Open Sat 11AM-2PM
- 1/18 184 Beds 4 Baths 2,513 SqFt$573,990Open Sat 12PM-4PM
- 1/38 383 Beds 2 Baths 1,547 SqFt$550,000Open Sat 12AM-2PM
- 1/67 673 Beds 2 Baths 1,984 SqFt$550,000Open Sat 11AM-1PM
- 1/43 433 Beds 2 Baths 2,200 SqFt$549,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 1,635 SqFt$535,000Open Sat 12PM-2PM
- 1/49 495 Beds 4 Baths 3,151 SqFt$535,000Open 8/30 1PM-4PM
- 1/36 363 Beds 4 Baths 1,479 SqFt$530,000Open Sat 12PM-2PM
- 1/47 473 Beds 2 Baths 1,845 SqFt$525,000Open Sun 1:30PM-3:30PM
- 1/54 543 Beds 2 Baths 2,394 SqFt$525,000Open Sat 1PM-3PM
- 1/26 264 Beds 2 Baths 2,319 SqFt$525,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,754 SqFt$525,000Open Sun 1PM-3PM
- 1/38 383 Beds 4 Baths 1,998 SqFt$525,000Open Sun 12PM-2PM
- 1/60 604 Beds 3 Baths 2,142 SqFt$524,999Open Sat 12PM-3PM
- 1/43 433 Beds 3 Baths 1,344 SqFt$515,000Open Sat 11AM-2PM
- 1/37 375 Beds 4 Baths 2,974 SqFt$500,000Open Sat 11AM-3PM
- 1/48 483 Beds 3 Baths 2,530 SqFt$500,000Open Sat 1AM-3PM
8488 SW 11TH RD, Gainesville, FL 32607
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/2 23 Beds 2 Baths 2,344 SqFt$499,990Open Sat 11AM-2PM
1903 COUNTRY CLUB CT, Plant City, FL 33566
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/40 404 Beds 2 Baths 1,660 SqFt$499,900Open Sat 10AM-12PM
- 1/41 413 Beds 3 Baths 1,614 SqFt$499,500Open Sat 12PM-4PM
- 1/21 213 Beds 2 Baths 1,700 SqFt$499,000Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 1,889 SqFt$490,000Open Sat 12PM-2PM
- 1/41 413 Beds 2 Baths 1,852 SqFt$490,000Open Sat 11:30AM-1:30PM
- 1/38 383 Beds 2 Baths 1,785 SqFt$489,000Open Fri 4PM-6PM