PR Fajardo
Fajardo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Fajardo
- 1/50 503 Beds 2 Baths 1,138 SqFt$154,750New
- 1/11 114 Beds 4 Baths 4,228 SqFt$130,000New
- 1/23 233 Beds 2 Baths 1,160 SqFt$1,200New
- 1/32 325 Beds 4 Baths 1,804 SqFt$395,000Active
- 1/30 306 Beds 6 Baths 2,674 SqFt$340,000Active
- 1/13 132 Beds 1 Bath 1,450 SqFt$225,000Active
- 1/58 584 Beds 3 Baths 1,280 SqFt$239,000Active
1 A-17 SANTA ISIDRA 4, Fajardo, PR 00738
Listed by RE/MAX-ZONE: ZONA METRO & ISLA REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 2,930 SqFt$1,350Active
- 1/14 145 Beds 3 Baths 2,178 Sqft Lot$260,000Active
- 1/17 171 Bed 1 Bath 623 SqFt$225,000Active
- 1/13 133 Beds 2 Baths$1,500Active
- 1/24 243 Beds 2 Baths$235,000Active
- 1/24 243 Beds 2 Baths 1,850 Acres Lot$1,700Active
- 1/15 151 Bed 1 Bath 1,065 SqFt$525,000Active
- 1/17 171 Bed 1 Bath 623 SqFt$159,000Active
- 1/27 273 Beds 2 Baths 1,246 SqFt$260,000Active
- 1/23 233 Beds 2 Baths$2,300Active
- 1/18 183 Beds 2 Baths 1,300 SqFt$325,000Active
- 1/18 182 Beds 2 Baths$745,000Active
- 1/23 233 Beds 2 Baths 2,218 SqFt$185,000Active
- 1/20 203 Beds 2 Baths 1,198 SqFt$1,600Active
- 1/16 163 Beds 2 Baths 1,200 SqFt$310,000Active
- 1/18 183 Beds 2 Baths 1,300 SqFt$1,800Active
- 1/13 134 Beds 2 Baths 2,200 SqFt$385,000Active
257 AVE. GENERAL VALERO PR 194, Fajardo, PR 00738
Listed by MARIA CARRILLO REAL ESTATE
Single Family Home
Neighborhoods in Fajardo
Bo Puerto Real Carr 195 Solar#1Bo. Quebrada VueltasBo. SardineraCond Dos Marinas IiCond Vista RealCondo. Monte SolCondominio Isleta MarinaCondominio La LomaCondominio Vista RealFajardo GardensFajardo Market SquareFajardo Medical PlazaIsleta MarinaIsleta Marina 4CIsleta Marina IiLas Casitas ILas Casitas I ResortLas Casitas IiLas Casitas VillageLas Casitas Village 1
Show More