Cocoa
Market InsightsCocoa is a city in Brevard County, Florida. The population was 17,140 at the 2010 United States Census. It is part of the Palm Bay–Melbourne–Titusville Metropolitan Statistical Area.
112 homes for sale in Cocoa
- 1/50 504 Beds 2 Baths 1,973 SqFt$399,900Open Sun 12PM-2PM
- 1/25 253 Beds 1 Bath 1,144 SqFt$369,900New
- 1/20 203 Beds 2 Baths 1,427 SqFt$269,000New
- 1/23 232 Beds 2 Baths 1,140 SqFt$259,000New
- 1/34 343 Beds 2 Baths 2,364 SqFt$450,000New
- 1/17 173 Beds 2 Baths 1,136 SqFt$269,990New
- 1/37 374 Beds 2 Baths 1,779 SqFt$225,000New
- 1/53 532 Beds 2 Baths 864 SqFt$250,000New
- 1/38 384 Beds 4 Baths 3,482 SqFt$1,700,000Active
2636 N INDIAN RIVER DR, Cocoa, FL 32922
Listed by LEGACY REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/57 573 Beds 2 Baths 1,640 SqFt$410,000Active
- 1/30 303 Beds 2 Baths 1,220 SqFt$347,000Active
- 1/6 61 Bed 1 Bath 444 SqFt$800Active
- 1/32 322 Beds 2 Baths 1,565 SqFt$225,000Active
- 1/15 153 Beds 2 Baths 1,065 SqFt$159,900Active
- 1/16 163 Beds 2 Baths 1,711 SqFt$350,000Active
- 1/22 223 Beds 2 Baths 1,026 SqFt$230,000Active
- 1/15 153 Beds 2 Baths 1,344 SqFt$159,000Active
- 1/11 112 Beds 1 Bath 812 SqFt$89,900Active
- 1/17 174 Beds 2 Baths 837 SqFt$369,900Active
- 1/35 353 Beds 3 Baths 2,157 SqFt$1,399,000Active
- 3D4 Beds 3 Baths 2,313 SqFt$390,540Active
- 3D3 Beds 2 Baths 1,604 SqFt$369,285Active
- 1/37 374 Beds 2 Baths 1,700 SqFt$319,000Active
- 1/27 272 Beds 1 Bath 936 SqFt$1,250Active
Neighborhoods in Cocoa
--Adamson Creek Phase One-CAdamson Crk T Ph 01-AAllenAtkinsons SubBrentwood HeightsBroadmoor Acres SubBurchfieldCanaveral Groves SubCarlton Terrace Resub Blks A B CCedar Lakes Mhp CoopCocoa Annex Rep 02Cocoa Hills SubCocoa Modern ManorCoventry Cocoa RepCrestview AcresDalehurst PinesDavidsons Unrec SubDelespine On Indian River
Show More